Archdeaconry in Mityana Diocese (Anglican church)
Archdeaconry | Churches | |
Cathedral Parish | ||
1 | Lutikko | |
2 |
Kabuwambo Church of Uganda |
|
3 | Bukanaga Church of Uganda | |
4 | Nambaale Capel | |
Lulagala Parish | ||
1 |
Lulagala Church of Uganda |
|
2 |
Nakibanga Church of Uganda |
|
3 |
Nandegejja Church of Uganda |
|
4 |
Mpumudde Church of Uganda |
|
5 |
Butebi Church of Uganda |
|
BUSIMBI ARCHDEACONRY | ||
Busimbi Parish | ||
1 |
Busimbi Church of Uganda |
|
2 |
Kayunga Church of Uganda |
|
3 |
Bbuye Church of Uganda |
|
Naama Parish | ||
1 |
Naama Church of Uganda |
|
2 |
Katiko Church of Uganda |
|
3 |
kyengeza Church of Uganda |
|
4 |
Gombe Church of Uganda |
|
5 |
Jjungwe Church of Uganda |
|
6 |
Gema Church of Uganda |
|
Katakala Parish | ||
1 |
Katakala Church of Uganda |
|
2 |
Nkonya Church of Uganda |
|
3 |
Kikumbi Church of Uganda |
|
4 |
Businzigo Church of Uganda |
|
5 | Bamunanika Chapel | |
Kawoko Parish | ||
1 |
Kawoko Church of Uganda |
|
2 |
Kalagi Church of Uganda |
|
3 |
Namagiri Church of Uganda |
|
4 |
Kabavubuka Church of Uganda |
|
5 |
Kibuto Church of Uganda |
|
6 |
Kakonde Church of Uganda |
|
7 |
Kunywa Church of Uganda |
|
8 |
Nakaseeta Church of Uganda |
|
9 |
Bulamu Church of Uganda |
|
Kyankowe Parish | ||
1 |
Kyankowe Church of Uganda |
|
2 |
Ssala Church of Uganda |
|
3 |
Kawolongojjo Church of Uganda |
|
4 |
Kisaana Church of Uganda |
|
5 |
Ttanda Church of Uganda |
|
Kiweesa Parish | ||
1 |
Kiweesa Church of Uganda |
|
2 |
Butega Church of Uganda |
|
3 |
Kiyinda Church of Uganda |
|
4 |
Kiganwa Church of Uganda |
|
5 |
Kitinkokola Church of Uganda |
|
Ttamu Parish | ||
1 |
Ttamu Church of Uganda |
|
2 |
Bukongo Church of Uganda |
|
3 |
Busere Church of Uganda |
|
4 |
St. James Mitimbojje Church of Uganda |
|
Kabule Parish | ||
1 |
Kabule Church of Uganda |
|
2 |
Tiyo Church of Uganda |
|
3 |
Kasangula Church of Uganda |
|
4 |
Minana Church of Uganda |
|
5 | Namungo Church of Uganda |
|
6 | Mugulu Church of Uganda |
|
7 | Zzira Church of Uganda |
|
Kigalama Parish | ||
1 | Kigalama Church of Uganda |
|
2 | Lugazi Church of Uganda |
|
3 | Luswa Church of Uganda |
|
4 | Kiyoganyi Church of Uganda |
|
5 | Musaba Church of Uganda |
|
6 | Namutidde Church of Uganda |
|
7 | Kitaama Church of Uganda |
|
8 | Binajja Church of Uganda |
|
9 | Binakoota Church of Uganda |
|
10 | Nabweyo Church of Uganda |
|
NAMUTAMBA ARCHDEACONRY | ||
Namutamba Parish | ||
1 | Namutamba Church of Uganda |
|
2 | Lusiisira Church of Uganda |
|
3 | Luwonvu Church of Uganda |
|
4 | Kyetume Church of Uganda |
|
5 | Kitemu Church of Uganda |
|
6 | Bakijjulula Church of Uganda |
|
7 | Kiwujja Church of Uganda |
|
8 | Buyagga Church of Uganda |
|
9 | Kibaale Church of Uganda |
|
10 | Nerondedde Church of Uganda |
|
Ssekanyonyi Parish | ||
1 | Ssekanyonyi Church of Uganda |
|
2 | Namukomago Church of Uganda |
|
3 | Katiiti Church of Uganda |
|
4 | Bbira Church of Uganda |
|
5 | Kibanyi Church of Uganda |
|
6 | Bulyankuyege Church of Uganda |
|
7 | Kikangula Church of Uganda |
|
8 | Ggombe Church of Uganda |
|
9 | Mpiriggwa Church of Uganda |
|
10 | Zzigi Church of Uganda |
|
11 | Kijjudde Church of Uganda |
|
Kyamusisi Parish | ||
1 | Kyamusisi Church of Uganda |
|
2 | Kitokolo Church of Uganda |
|
3 | Kasambya Church of Uganda |
|
4 | Lusaba Church of Uganda |
|
5 | Kaabasula Church of Uganda |
|
6 | Luswa Church of Uganda |
|
7 | Kijwanganya Church of Uganda |
|
8 | Nalyamagonja Church of Uganda |
|
Bulera Parish | ||
1 | Bulera Church of Uganda |
|
2 | Kibogo Church of Uganda |
|
3 | Nabiti Church of Uganda |
|
4 | Nakatembe Church of Uganda |
|
5 | Mwererwe Church of Uganda |
|
Kiryokya Parish | ||
1 | Kiryokya Church of Uganda |
|
2 | Mugoye Church of Uganda |
|
3 | Fululu Church of Uganda |
|
4 | Kikuuta Church of Uganda |
|
5 | Kyamanyoli Church of Uganda |
|
6 | St.John Church of Uganda |
|
Kalangaalo Parish | ||
1 | Kalangaalo Church of Uganda |
|
2 | Mutetema Church of Uganda |
|
3 | Namiwunda Church of Uganda |
|
4 | Kibalangulo Church of Uganda |
|
5 | Busembi Church of Uganda |
|
6 | Kibigiza Church of Uganda |
|
7 | Kabuukira Church of Uganda |
|
8 | Namukomago Church of Uganda |
|
9 | Serunyonyi Church of Uganda |
|
10 | Sirobera Church of Uganda |
|
Church of Uganda Church of Uganda 11 |
Mayobyo Church of Uganda |
|
12 | Kampi Church of Uganda |
|
Busunju Parish | ||
1 | Kibubula Church of Uganda |
|
2 | Kiduuzi Church of Uganda |
|
3 | Nsangabwami Church of Uganda |
|
4 | St. John’s Ssebanda Church of Uganda |
|
5 | Kitanswa Church of Uganda |
|
6 | Kitotolo Church of Uganda |
|
7 | Makoba Church of Uganda |
|
8 | Maannyogaseka Church of Uganda |
|
9 | Namulamba Church of Uganda |
|
10 | St. Eria Church of Uganda |
|
Luteete Parish | ||
1 | Luteete Church of Uganda |
|
2 | Kasiikombe Church of Uganda |
|
3 | Katungulu Church of Uganda |
|
4 | Kanyale Church of Uganda |
|
5 | Kasenene Church of Uganda |
|
6 | Lukingiriidde Church of Uganda |
|
7 | Namataba Church of Uganda |
|
8 | Nampewo Church of Uganda |
|
Kaswa Church of Uganda |
||
MAKONZI ARCHDEACONRY | ||
Makonzi Parish | ||
1 | Makonzi Church of Uganda |
|
2 | Kasekere Church of Uganda |
|
3 | Bbinikira Church of Uganda |
|
4 | St.Stephens kassanda Church of Uganda |
|
5 | Kyababeezi Church of Uganda |
|
6 | Kitongo Church of Uganda |
|
7 | Kyentume Church of Uganda |
|
8 | Kalagala Church of Uganda |
|
9 | Katikandegeya Church of Uganda |
|
10 | Kamuli Church of Uganda |
|
11 | Kyoga Church of Uganda |
|
12 | Mirembe Church of Uganda |
|
13 | Lusolo Church of Uganda |
|
14 | Ggambwa Church of Uganda |
|
15 | Namiriga Church of Uganda |
|
16 | Kabuwuka Church of Uganda |
|
17 | Kasagazi Church of Uganda |
|
18 | Nabugondo Church of Uganda |
|
19 | Lugingi Church of Uganda |
|
20 | Kabaale Church of Uganda |
|
21 | Gwafu Church of Uganda |
|
22 | Lwankuba Church of Uganda |
|
23 | Katovu Church of Uganda |
|
24 | Kyamulinga Church of Uganda |
|
25 | Mijunwa Church of Uganda |
|
Kyakiddu Parish | ||
1 | Kyakiddu Church of Uganda |
|
2 | Lugigi Church of Uganda |
|
3 | Mbiriizi Church of Uganda |
|
4 | Kisaalizi Church of Uganda |
|
5 | Kigudde Church of Uganda |
|
6 | Kicumbaswa Church of Uganda |
|
Bukuya Parish | ||
1 | Bukuya Church of Uganda |
|
2 | Bwanja Church of Uganda |
|
3 | Kabosi Church of Uganda |
|
4 | Kaatema Church of Uganda |
|
5 | Kanoga Church of Uganda |
|
6 | Kalongo Church of Uganda |
|
7 | Kawolongojo Church of Uganda |
|
8 | Lwebituti Church of Uganda |
|
9 | Mabuubi Church of Uganda |
|
10 | Mabindo Church of Uganda |
|
11 | Makokoto Church of Uganda |
|
12 | Mweya Church of Uganda |
|
13 | Nakabiso Church of Uganda |
|
14 | Namiryango Church of Uganda |
|
15 | Nakasozi Church of Uganda |
|
16 | Kijjwa Church of Uganda |
|
17 | Seeta Church of Uganda |
|
18 | All saints Bukuya Church of Uganda |
|
19 | Kalaata Church of Uganda |
|
Kamusenene Parish | ||
1 | Kamusenene Church of Uganda |
|
2 | Kabuyimba Church of Uganda |
|
3 | Bujayu Church of Uganda |
|
4 | Buyondo Church of Uganda |
|
5 | Buwejju Church of Uganda |
|
6 | Bulinimula Church of Uganda |
|
7 | Bwewemba Church of Uganda |
|
8 | Kabasenze Church of Uganda |
|
9 | Kalagala Church of Uganda |
|
10 | Kalungi Church of Uganda |
|
11 | Katuugo Church of Uganda |
|
12 | Kampiindu Church of Uganda |
|
13 | Lugazi Church of Uganda |
|
14 | Mavuuvumira Church of Uganda |
|
15 | Mutaranyi Church of Uganda |
|
16 | Nfuka Church of Uganda |
|
17 | Namulamba Church of Uganda |
|
18 | Lubaali Church of Uganda |
|
19 | Sayuni Church of Uganda |
|
20 | kyengeza Church of Uganda |
|
Bweyongedde Parish | ||
1 | Bweyongedde Church of Uganda |
|
2 | Kikube Church of Uganda |
|
3 | Kikula Church of Uganda |
|
4 | Kicucula Church of Uganda |
|
5 | Mayirikiti Church of Uganda |
|
6 | Mpumudde Church of Uganda |
|
7 | Netulide Church of Uganda |
|
8 | Mpologoma Church of Uganda |
|
9 | Kyalugunju Church of Uganda |
|
Kalwana Parish | ||
1 | Kalwana Church of Uganda |
|
2 | Kamwalo Church of Uganda |
|
3 | Kanseera Church of Uganda |
|
4 | Kiteredde Church of Uganda |
|
5 | Kabulubutu Church of Uganda |
|
6 | Lubanyi Church of Uganda |
|
7 | Lwangiri Church of Uganda |
|
8 | Makarizo Church of Uganda |
|
Nakatete Church of Uganda |
||
10 | Lwabaza Church of Uganda |
|
Kifumbira Parish | ||
1 | Kifumbira Church of Uganda |
|
2 | Kanyogoga Church of Uganda |
|
3 | Kisojo Church of Uganda |
|
4 | Nabakenga Church of Uganda |
|
5 | Biwalwe Church of Uganda |
|
6 | Kabazira Church of Uganda |
|
Buseregenyu Parish | ||
1 | Buseregenyu Church of Uganda |
|
2 | Kyato Church of Uganda |
|
3 | Kyankumba Church of Uganda |
|
4 | Kakoni Church of Uganda |
|
5 | Kitoma Church of Uganda |
|
6 | Kisiita Church of Uganda |
|
7 | Bugomba Church of Uganda |
|
8 | Kitambirwa Church of Uganda |
|
9 | Kitanda Church of Uganda |
|
Kawungeera Parish | ||
1 | Kawungeera Church of Uganda |
|
2 | Bugayo Church of Uganda |
|
3 | Buryankuyege Church of Uganda |
|
4 | Kachwi Church of Uganda |
|
5 | Kalamba Church of Uganda |
|
6 | Kalagi Church of Uganda |
|
7 | Kamuli Church of Uganda |
|
8 | Kamusenene Church of Uganda |
|
9 | Kasambya Church of Uganda |
|
10 | Kibuulu | |
11 | Kigalama | |
12 | Kyakatebe | |
13 | Kiryanongo | |
14 | Kyasampaawo | |
15 | Kyamuyini | |
16 | Kyamwero | |
17 | Luwunga | |
18 | Lwenyange | |
19 | Mirembe | |
20 | Musozi | |
21 | Namuganga | |
22 | Sayuni | |
23 | Nakabimba | |
Kyanamugera Parish | ||
1 | Kyanamugera | |
2 | Kibonwa | |
3 | Kabalagala | |
4 | Kasimu | |
5 | Kakindu | |
6 | Kibanyi | |
7 | Kisozi | |
9 | Kyamugeeri | |
10 | Kiwummulo | |
11 | Lukokko | |
12 | Sayuni | |
Lubumba Parish | ||
1 | Lubumba | |
2 | Buryamagunju | |
3 | kitalegerwa | |
4 | Kitandwe | |
5 | Myanzi | |
Ndeeba Parish | ||
1 | Ndeeba | |
2 | Buzaawuula | |
3 | Kagasha | |
4 | Kyabayima | |
5 | Lutuunku | |
6 | Myaliro | |
7 | Rwakabutu | |
Kalwanga M Parish | ||
1 | Kalwanga | |
2 | Kalonga | |
3 | Kijajala | |
4 | Kirumbi | |
5 | Kyeguluma | |
6 | Budibanga | |
7 | Kyabagalagwa | |
8 | Kyabageya | |
KISOJO ARCHDEACONRY | ||
Kisojo Parish | ||
1 | Kisojo | |
2 | Buyondo | |
3 | Bulagwe | |
4 | Degeya | |
5 | Gayaza | |
6 | Kasoolo | |
7 | Ndibata | |
8 | Kiryanoga | |
9 | Kitabona | |
10 | Kyabasiita | |
11 | Nkandwa | |
12 | Natyole | |
13 | Kasanbya chapel | |
14 | Bugomolwa chapel | |
Kikonda Parish | ||
1 | Kikonda | |
2 | Bukuutu | |
3 | Katuugo | |
4 | Kasambya | |
5 | Kiteredde | |
6 | Kijogolo | |
7 | Kyakabuga | |
8 | Kyabadeba | |
9 | Kyamusaakazi | |
10 | Kigalama | |
11 | Mbaali | |
12 | Nsambya | |
13 | Bwire | |
14 | Migongolomi | |
Nankandula Parish | ||
1 | Nankandula | |
2 | Butambuka | |
3 | Kasambya | |
4 | Kamudindi | |
5 | Kikubya | |
6 | Kisala | |
7 | Kiryajobyo | |
8 | Kyanga | |
9 | Nkondo | |
10 | Rwenjunju | |
11 | Butayunja | |
12 | Kikayula Chapel | |
13 | Gguwe c/u | |
Bukwiri Parish | ||
1 | Bukwiri | |
2 | Bisiika | |
3 | Kaseeta | |
4 | Kyabajojo | |
5 | Kamirambazi | |
6 | Kyigamba | |
7 | Kayunga | |
8 | Kagalama | |
9 | Kalongo | |
10 | Lwebisiriza | |
11 | Kyampagi | |
12 | Lwengiri | |
Sirimula M Parish | ||
1 | Sirimula | |
2 | Kitondwa | |
3 | Katugo | |
4 | Kitwala | |
5 | Kayindiyindi | |
6 | Nzoo | |
7 | Mpumudde | |
Buguluma M Parish | ||
1 | Buguluma | |
2 | Byerima | |
3 | Kiryamunsuku | |
4 | Kamulanga | |
5 | Bukirimbo | |
6 | Namaliro | |
7 | Lunyakitala | |
8 | Kijubya | |
9 | Tendero | |
10 | Buswabwera | |
Ntunda Parish | ||
1 | Ntunda | |
2 | Banaywa | |
3 | Kazo | |
4 | Kikonge | |
5 | Kiryabisooli | |
6 | Kiryanongo | |
7 | Kiteesa | |
8 | Lwamaggwa | |
9 | Mujjunza | |
10 | Ndaweringa | |
11 | Ntonzi | |
12 | Lwamaggwa Chapel | |
Lubuga Parish | ||
1 | Lubuga | |
2 | Kalukwaju | |
3 | Kitabowa | |
4 | Kikajjo | |
5 | Malungu | |
6 | Nabidondulu | |
7 | Nabulembeko | |
8 | Wattuba | |
Total | ||
Kigando Parish | ||
1 | Kigando | |
2 | Bugondi | |
3 | Busaana | |
4 | Kakindu | |
5 | Kigambwa | |
6 | Kiteredde | |
7 | Mbogabbiri | |
8 | Lwenkonge | |
9 | Mirembe | |
10 | Kamuchope | |
11 | Katuugo | |
Kiryamakobe M Parish | ||
1 | Kiryamakobe | |
2 | Bikoma | |
3 | Guwe | |
4 | Lwamaggali | |
5 | Kiteesa | |
6 | Katovu | |
7 | Misago | |
8 | Kabagaya | |
9 | Kaswa | |
10 | Kasambya | |
11 | Kyanawaalo | |
12 | Lusengejjo | |
Kyankwanzi Parish | ||
1 | St. John Kayanja | |
2 | Katugo | |
3 | Igara | |
4 | Kitegwa | |
5 | Lubiri | |
6 | Lweganju | |
7 | Nyabweyo | |
8 | Nteyera | |
9 | Ikamiro | |
10 | Akatengyeto | |
11 | Kayanja A | |
12 | Kagaari | |
13 | Mpenkoni | |
BUKOMERO ARCHDEACONRY | ||
Bukomero Parish | ||
1 | Bukomero | |
2 | Bitibyamukasa | |
3 | Bulongo | |
4 | Kabayima | |
5 | Kalagala | |
6 | Kalokola | |
7 | Kibanga | |
8 | Kituuma | |
9 | Kijoojolo | |
10 | Kikuubo | |
11 | Luti | |
12 | Mutooma | |
13 | Mwezi | |
14 | Nakaziba | |
15 | Nambi | |
16 | Wabiyinja | |
Nabwendo Parish | ||
1 | Nabwendo | |
2 | Kakiibwa | |
3 | Kiteredde | |
4 | Nakawere | |
5 | Nakasengere | |
6 | Nakigga | |
7 | Ndiraweeru | |
8 | Muwanga | |
9 | Basangamula | |
Bambula Parish | ||
1 | Bambula | |
2 | Gamba | |
3 | Kasambya | |
4 | Kizigo | |
5 | Kikandwa | |
6 | Kyengera | |
7 | Namuzikiza | |
Ssinde Parish | ||
1 | Ssinde | |
2 | Buzooba | |
3 | Kabaamba | |
4 | Kabuye | |
5 | Kayunga | |
6 | Kyakakonge | |
7 | Kyoomya | |
8 | Lunnya | |
9 | Nsanje | |
10 | Wayigodo | |
Kawaawa M Parish | ||
1 | Kawaawa | |
2 | Buswabulongo | |
3 | Kabindo | |
4 | Kawanda | |
5 | Kisweka | |
6 | Mukiise | |
Kyanamuyonjo Parish | ||
1 | Kyanamuyonjo | |
2 | Kakinzi | |
3 | Kagogo | |
4 | Katwe | |
5 | Kyaterekera | |
6 | Nakatete | |
Nsala Parish | ||
1 | Nsala | |
2 | Bikko | |
3 | Bbira` | |
4 | Bananula | |
5 | Bulagala | |
6 | Kalwayo | |
7 | Kankwale | |
8 | Lukuli | |
9 | Ndayiga | |
10 | Nsokwa | |
11 | Kibulala | |
Besaniya Parish | ||
1 | Besaniya | |
2 | Muyenje | |
3 | Kibanda | |
4 | Kikooba | |
5 | Rwenkonge | |
Nakwaya Parish | ||
1 | Nakwaya | |
2 | Kabulamuliro | |
3 | Nabiteete | |
4 | Kyengeza | |
KASENYI ARCHDEACONRY | ||
Kasenyi Parish | ||
1 | Kasenyi | |
2 | Kaweeri | |
3 | Namagogo | |
4 | Lwabagabo | |
5 | Mabaale | |
6 | Kisonga | |
7 | Lwengenye | |
8 | Kabatende | |
9 | Kabubu | |
10 | Kirungi Chapel | |
11 | NTC | |
12 | Booma Chapel | |
13 | Kasenke Chapel | |
14 | Kyandere Chapel | |
15 | Kalagala | |
16 | Nabibungo | |
17 | Kisindizi | |
18 | Kyamukoona | |
19 | Biwanga | |
20 | Kisombwa | |
21 | Kyota | |
22 | Lwebigagi | |
23 | Kyanyina | |
24 | Kanseera | |
Katente Parish | ||
1 | Katente | |
2 | Kakindu | |
3 | Kamwema | |
4 | Kabajoki | |
5 | Kibaale | |
6 | Kijumba | |
7 | Kisongi | |
8 | Kiziba | |
9 | Kiboyo | |
10 | Kyamisinde | |
11 | Kyerima | |
12 | Mazooba | |
13 | Muwoku | |
14 | Musamba | |
15 | Nkalango | |
16 | Nsira | |
17 | Seeta | |
18 |
Sunga | |
19 | Kanyango | |
Kabowa M.Parish | ||
1 | Kabowa | |
2 | Kalezi | |
3 | Bweyendere | |
4 | Kitalemwa | |
5 | Ntunda | |
6 | Kambari | |
7 | Kyasa | |
Lukaya Parish | ||
1 | Bulima | |
2 | Nakabale | |
3 | Kalembe | |
4 | Kawadisa | |
5 | Kasaana | |
6 | Kattabalanga | |
7 | Kijuya | |
8 | Kiriruma | |
9 | Muleete | |
10 | Bugonzi | |
11 | Bugalya | |
12 | Mirembe | |
13 | Kagoma Chapel | |
Kasozi Parish | ||
1 | Kasozi | |
2 | Bujjala | |
3 | Katula | |
4 | Katibenda | |
5 | Kyeza | |
6 | Kisagazi | |
7 | Nsanvu | |
8 | Nyondo | |
9 | Nsinamu | |
10 | Bubenge | |
11 | Kagoma Chapel | |
12 | Kiteredde | |
Madudu Parish | ||
1 | Madudu | |
2 | Bukadde | |
3 | Bulaka | |
4 | Buyumba | |
5 | Kansambya | |
6 | Kabweyakiza | |
7 | Kisojjo | |
8 | Kirawura | |
9 | Kazirangoma | |
10 | Kiluuma | |
11 | Kitembe | |
12 | Ngangi | |
13 | Nyengeza | |
14 | Namasengere | |
15 | Ngabano | |
16 | Mpererwe | |
17 | Ssinayi | |
Rwamashengyero Parish | ||
1 | Rwamashengero | |
2 | Buswabwera | |
3 | Bushoba | |
4 | Butayunja | |
5 | Kayebe | |
6 | Kahumuro | |
7 | Karungi | |
8 | Kibuye | |
9 | Gogonya | |
10 | Lukaya | |
11 | Nshengwe | |
12 | Rwebiyongi | |
13 | Rusikizi | |
14 | Rwengabi | |
15 | Rwamaboga | |
16 | Kiryamenvu | |
17 | Rwemikoma | |
18 | Bethelehem | |
Mugungulu M.Parish | ||
1 | Mugungulu | |
2 | Kyakadaali | |
3 | Kijojolo | |
4 | Nabikakala | |
5 | Kalingo | |
6 | Kyengera | |
7 | Busingye | |
Kabyuma M.Parish | ||
1 | Kabyuma | |
2 | Kizinga | |
3 | Busenya | |
4 | Sala | |
5 | Bukasa | |
6 | Kyambogo | |
7 | Kifufu/Nateete | |
8 | Bulyana | |
9 | Kinoni | |
10 | Kyakadaali | |
Kikoma Parish | ||
1 | Kikoma | |
2 | Kasojo | |
3 | Kankindu | |
4 | Kyaddembe | |
5 | Kyanika | |
6 | Kakenzi | |
7 | Kisoolo | |
8 | Kikuuta | |
9 | Nakasozi | |
10 | Kawula | |
11 | Kasana | |
12 | Kakonzi | |
BAMUSUUTA ARCHDEACONRY | ||
Bamusuuta Parish | ||
1 | St. Thomas | |
2 | Kibiga | |
3 | Kalagi | |
4 | Kiteredde | |
5 | Busakya | |
6 | Masodde | |
7 | Kisekende | |
8 | Kabanyi | |
9 | Kiyombya | |
10 | Kiryamasansa | |
11 | Lwansama | |
12 | Kobyo | |
13 | Gayaza | |
14 | Kyalubanga | |
15 | Kanani | |
16 | Nakakabala | |
Kiwaguzi Parish | ||
1 | Kiwaguzi | |
2 | Kinoni | |
3 | Kigando | |
4 | Kikwatambogo | |
5 | Kiwenja | |
6 | Kikabala | |
7 | Mulagi | |
Kambugu Parish | ||
1 | Kambugu | |
2 | Buyira | |
3 | Goyero | |
4 | Kajjere | |
5 | Kayanja | |
6 | Karyango | |
7 | Kateera/Ddege | |
8 | Kalusungwa | |
9 | Kakoni | |
10 | Katoma | |
11 | Kijumagwa | |
12 | Kyekumbya | |
13 | Nakayaga | |
14 | Wabitosi | |
15 | Ddegeya | |
16 | Kiwanda | |
17 | Nabisonga | |
18 |
Buja
gala |
|
h | ||
1 | Bbanda | |
2 | Kasenjere | |
3 | Kyamukweya | |
4 | Kisozi | |
5 | Maizimarungi | |
6 | Nyamiringa | |
7 | Rwemiganda | |
8 | Bwaaba | |
All Saints Kiboga | ||
1 | All Saints Kiboga | |
2 | Kiboga Hospital | |
3 | Kagobe | |
4 | Kasega | |
5 | Kattanjovu | |
6 | Kasiinina | |
7 | Kyayimba | |
8 | Magi | |
9 | Sseesa | |
10 | Kirinda | |
11 | Budimbo | |
12 | Namuddu | |
KASAMBYA ARCHDEACONRY | ||
Kasambya Parish | ||
1 | Kasambya | |
2 | Kirume | |
3 | Kiwoomya | |
4 | Kiwuuba | |
5 | Nakawala | |
6 | Butuuti | |
7 | Nangabo | |
8 | Kyakasa | |
9 | Kasasa | |
10 | Tojjo | |
11 | Damasiko | |
12 | Nyakabungo | |
13 | Humula | |
14 | Kyentulege | |
15 | Kalangala | |
16 | Kiwumulo | |
17 | Lutovu | |
18 | Kitabowa | |
19 | Yerusalemi | |
20 | Kabalungi | |
21 | Rwenganjane | |
22 | Sayuni | |
23 | Ndeeba | |
24 | Muyinayina | |
25 | Lubona | |
26 | Kabunyansi | |
27 | Lugaaga | |
28 | Kirangira | |
29 | Kabale | |
30 | Nkinga | |
31 | Kashenyi | |
Kitonzi Parish | ||
1 | Kitonzi 1 | |
2 | Kitonzi 2 | |
3 | Balikuddembe | |
4 | Gayaza | |
5 | Gwanika | |
6 | Kasasa | |
7 | Kayonza | |
8 | Kawumulo | |
9 | Kasongode | |
10 | Maaya | |
11 | Nabingola | |
12 | Namwandala | |
13 | Kibalinga | |
14 | Kibaale | |
15 | Kyetume | |
16 | Kakindu | |
17 | Kyakanjaku | |
Mawujjo Parish | ||
1 | Mawujjo | |
2 | Kasaana | |
3 | Kasoolo | |
4 | Kachwamango | |
5 | Kisenyi | |
6 | Kiwuumulo | |
7 | Kyabwire | |
Kasaana Parish | ||
1 | Kasaana | |
2 | Kazo | |
3 | Kambulala | |
4 | Kitera | |
5 | Kiziizi | |
6 | Lwobwana | |
7 | Kyeguluso | |
8 | Kiyita | |
Buwaata Parish | ||
1 | Buwaata | |
2 | Ikula | |
3 | Iryangoma | |
4 | Katongole | |
5 | Karungi | |
6 | Kabatezi | |
7 | Kabutungye | |
8 | Kattambogo | |
9 | Kigando | |
10 | Nyaruteete | |
11 | Nyabikanda | |
12 | Rwobushumi | |
13 | Sayuni | |
14 | Kyebambe | |
15 | Kisiita | |
16 | Nkukuuru | |
17 | Kisonko | |
18 | Myariro | |
19 | Mugoronde | |
20 | Rwengondo | |
Nkandwa M. Parish | ||
1 | Nkandwa M | |
2 | Kyakasimbi | |
3 | Kyambazira | |
4 | Lusaalira | |
5 | Mikisa | |
6 | Sayuni | |
7 | Ntungamo |